Park Name Q1 2008 Q2 2008 Q3 2008 Q4 2008 Q1 2009 Q2 2009 Q3 2009 Q4 2009 Q1 2010 Q2 2010 Q3 2010 4Q 2010 1Q 2011 2Q 2011 3Q 2011 4Q 2011
Alley Pond Park 1 7 7 4 2 4 3 0 0 1 6 1 0 0 5 1
Blue Heron Park- Phase II
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bronx Park 0 7 5 4 0 3 7 1 2 3 4 2 1 4 6 3
Canarsie Park - Phase II
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Central Park 8 26 34 24 11 18 24 12 11 40 38 9 8 25 37 29
Crotona Park - Phase II
9 0 0 0 0 4 3 2 10 8 16 1 8 8 3
Cunningham Park 0 1 8 9 6 6 0 1 1 1 3 4 0 1 4 3
Dyker Beach 0 0 1 1 1 2 0 0 0 0 0 1 1 0 0 0
FDR/Midland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferry Point 0 3 1 1 0 2 1 0 0 0 2 0 0 0 0 0
Flushing Meadows 6 17 30 12 10 12 31 1 2 13 26 11 8 12 18 8
Forest Park 0 3 2 0 0 2 4 1 1 4 1 0 1 1 4 0
Fort Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Fresh Kills 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Kills Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highbridge Park - Phase II
0 1 0 0 0 0 0 0 0 0 0 2 3 4 2
Inwood Hill 0 1 0 0 0 0 0 0 1 2 3 0 0 0 1 2
Joseph T. McGuire Park -PII
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kissena Park - Phase II
2 1 0 1 1 1 2 3 1 1 2 0 2 6 0
La Tourette Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marine Park 1 5 3 2 0 1 4 1 5 0 1 0 0 1 5 0
Paerdegat Basin Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelham Bay 0 2 0 1 0 3 3 0 2 3 3 0 0 5 1 1
Prospect Park 1 12 5 7 2 5 6 6 1 6 12 0 2 7 8 10
Randall's Island 0 1 0 0 1 2 8 10 3 10 6 1 1 8 8 1
Riverside Park 9 11 9 3 5 7 11 6 3 14 12 3 2 12 13 3
Rockaway Community/Edgemere Park - Phase II
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soundview Park - Phase II
0 1 1 0 1 1 1 0 2 1 0 0 1 2 0
Van Cortland Park 0 1 3 3 0 0 0 1 0 0 4 0 0 4 3 2
Wards Island Park - Phase II
0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Wolfe's Pond Park - Phase II
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarterly Total - 7 Major Crimes 27 109 112 72 39 71 109 46 37 110 131 50 27 98 134 68


















2008 TOTAL 320

2009 TOTAL 265

2010 TOTAL 328
2011 TOTAL 327





















































NB: For Q1 2008, we do not have the information for the Phase II parks.
















Sheet 2: Alley Pond

Alley Pond
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 2 0 2
2Q 2009 0 0 0 0 0 4 0 4
3Q 2009 0 0 0 0 0 3 0 3
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 9 0 9









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 1 1
3Q 2010 0 0 1 0 0 5 0 6
4Q 2010 0 0 0 0 0 1 0 1
2010 TOTAL 0 0 1 0 0 6 1 8









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 1 4 0 5
4Q 2011 0 0 0 0 0 1 0 1

Sheet 3: Blue Heron PII

Blue Heron Park: Phase II
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 4: Bronx Park

Bronx Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 1 0 0 2 0 3
3Q 2009 0 0 3 1 0 3 0 7
4Q 2009 0 0 0 1 0 0 0 1
2009 TOTAL 0 0 4 2 0 5 0 11









1Q 2010 0 0 0 0 0 2 0 2
2Q 2010 0 0 0 0 0 3 0 3
3Q 2010 0 0 2 0 0 2 0 4
4Q 2010 0 0 2 0 0 0 0 2
2010 TOTAL 0 0 4 0 0 7 0 11









1Q 2011 0 0 1 0 0 0 0 1
2Q 2011 0 0 1 0 0 3 0 4
3Q 2011 2 0 1 0 0 2 1 6
4Q 2011 0 0 2 0 0 1 0 3

Sheet 5: Carnasie Park PII

Canarsie Park: Phase II
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 1 0 1
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 1 0 1









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 6: Central Park

Central Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 4 0 0 6 1 11
2Q 2009 0 0 7 2 0 9 0 18
3Q 2009 0 0 5 3 2 14 0 24
4Q 2009 0 0 4 1 0 7 0 12
2009 TOTAL 0 0 20 6 2 36 1 65









1Q 2010 0 0 5 0 0 6 0 11
2Q 2010 0 2 9 1 1 27 0 40
3Q 2010 0 5 8 2 0 23 0 38
4Q 2010 0 0 1 2 1 5 0 9
2010 TOTAL 0 7 23 5 2 61 0 98









1Q 2011 0 0 4 0 0 4 0 8
2Q 2011 0 1 4 4 0 16 0 25
3Q 2011 0 1 5 0 0 31 0 37
4Q 2011








Sheet 7: Crotona Park PII

Crotona Park: Phase II
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 2 2 0 0 0 4
4Q 2009 0 0 3 0 0 0 0 3
2009 TOTAL 0 0 5 2 0 0 0 7









1Q 2010 0 0 2 0 0 0 0 2
2Q 2010 0 0 5 0 0 4 1 10
3Q 2010 0 0 5 1 0 2 0 8
4Q 2010 0 0 13 0 2 0 1 16
2010 TOTAL 0 0 25 1 2 6 2 36









1Q 2011 0 0 1 0 0 0 0 1
2Q 2011 0 1 4 1 0 2 0 8
3Q 2011 0 1 1 2 0 4 0 8
4Q 2011 0 0 2 1 0 0 0 3

Sheet 8: Cunningham Park

Cunningham Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 6 0 6
2Q 2009 0 0 0 0 0 6 0 6
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 1 0 1
2009 TOTAL 0 0 0 0 0 13 0 13









1Q 2010 0 0 0 0 1 0 0 1
2Q 2010 0 0 0 0 0 1 0 1
3Q 2010 0 0 0 0 0 3 0 3
4Q 2010 0 0 0 0 0 4 0 4
2010 TOTAL 0 0 0 0 1 8 0 9









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 1 0 1
3Q 2011 0 0 0 0 0 4 0 4
4Q 2011 0 0 1 0 0 2 0 3

Sheet 9: Dyker Beach

Dyker Beach
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 1 0 1
2Q 2009 0 0 1 1 0 0 0 2
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 1 1 0 1 0 3









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 1 0 0 0 0 1
2010 TOTAL 0 0 1 0 0 0 0 1









1Q 2011 0 0 0 1 0 0 0 1
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 10: FDR-Midland

FDR/Midland
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 11: Ferry Point

Ferry Point
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 2 0 0 0 2
3Q 2009 0 0 0 1 0 0 0 1
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 3 0 0 0 3









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 2 0 0 0 2
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 2 0 0 0 2









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 12: Flushing Meadows

Flushing Meadows
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 1 1 3 5 0 10
2Q 2009 0 0 1 3 1 4 3 12
3Q 2009 0 0 0 13 0 15 3 31
4Q 2009 0 0 0 0 0 1 0 1
2009 TOTAL 0 0 2 17 4 25 6 54









1Q 2010 0 0 0 0 2 0 0 2
2Q 2010 0 0 2 3 0 8 0 13
3Q 2010 0 1 5 1 2 17 0 26
4Q 2010 0 0 3 1 0 6 1 11
2010 TOTAL 0 1 10 5 4 31 1 52









1Q 2011 0 0 1 0 0 7 0 8
2Q 2011 0 0 0 2 2 8 0 12
3Q 2011 0 1 3 0 3 9 2 18
4Q 2011 0 0 1 1 0 5 1 8

Sheet 13: Forest Park

Forest Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 1 1 0 0 0 0 2
3Q 2009 0 1 1 0 0 2 0 4
4Q 2009 0 0 0 1 0 0 0 1
2009 TOTAL 0 2 2 1 0 2 0 7









1Q 2010 0 0 0 0 0 1 0 1
2Q 2010 0 0 2 0 0 2 0 4
3Q 2010 0 0 1 0 0 0 0 1
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 3 0 0 3 0 6









1Q 2011 0 1 0 0 0 0 0 1
2Q 2011 0 0 1 0 0 0 0 1
3Q 2011 0 1 2 0 0 1 0 4
4Q 2011 0 0 0 0 0 0 0 0

Sheet 14: Fort Washington

Fort Washington
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 2 1 0 1 0 4
3Q 2011 0 0 1 0 0 0 0 1
4Q 2011 0 0 0 0 0 0 0 0

Sheet 15: Fresh Kills

Fresh Kills
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 16: Great Kills Park

Great Kills Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 17: Highbridge Park

Highbridge Park: Phase II
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 1 0 0 1 0 2
2Q 2011 0 0 0 2 0 1 0 3
3Q 2011 0 1 0 0 0 3 0 4
4Q 2011 0 0 1 1 0 0 0 2

Sheet 18: Inwood Hill

Inwood Hill
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 1 0 0 0 0 0 1
2Q 2010 0 0 1 0 1 0 0 2
3Q 2010 0 0 1 0 0 2 0 3
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 1 2 0 1 2 0 6









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 1 0 1
4Q 2011 0 0 2 0 0 0 0 2

Sheet 19: Joseph McGuire Park

Joseph T. McGuire Park: Phase II
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 20: Kissena Park

Kissena Park: Phase II
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 1 0 0 0 0 1
2Q 2009 0 0 0 0 0 1 0 1
3Q 2009 0 0 0 0 0 1 0 1
4Q 2009 0 0 2 0 0 0 0 2
2009 TOTAL 0 0 3 0 0 2 0 5









1Q 2010 0 0 1 1 1 0 0 3
2Q 2010 0 0 0 0 1 0 0 1
3Q 2010 0 0 0 1 0 0 0 1
4Q 2010 0 0 2 0 0 0 0 2
2010 TOTAL 0 0 3 2 2 0 0 7









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 1 0 0 1 0 2
3Q 2011 0 0 5 0 0 1 0 6
4Q 2011 0 0 0 0 0 0 0 0

Sheet 21: La Tourette Park

La Tourette Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 22: Marine Park

Marine Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 1 0 1
3Q 2009 0 0 0 0 1 3 0 4
4Q 2009 0 0 1 0 0 0 0 1
2009 TOTAL 0 0 1 0 1 4 0 6









1Q 2010 0 0 0 0 0 5 0 5
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 1 0 1
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 6 0 6









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 1 0 1
3Q 2011 0 0 4 0 0 0 1 5
4Q 2011 0 0 0 0 0 0 0 0

Sheet 23: Paerdegat Basin Park

Paerdegat Basin Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 0 0 0
3Q 2009 0 0 0 0 0 0 0 0
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 0 0 0 0 0 0









1Q 2010 0 0 0 0 0 0 0 0
2Q 2010 0 0 0 0 0 0 0 0
3Q 2010 0 0 0 0 0 0 0 0
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 0 0 0 0 0 0









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 0 0 0 0 0 0
3Q 2011 0 0 0 0 0 0 0 0
4Q 2011 0 0 0 0 0 0 0 0

Sheet 24: Pelham Bay

Pelham Bay
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 0 0 0 0
2Q 2009 0 0 0 0 0 2 1 3
3Q 2009 0 0 1 0 0 2 0 3
4Q 2009 0 0 0 0 0 0 0 0
2009 TOTAL 0 0 1 0 0 4 1 6









1Q 2010 0 0 2 0 0 0 0 2
2Q 2010 0 0 2 1 0 0 0 3
3Q 2010 0 0 1 1 0 1 0 3
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 5 2 0 1 0 8









1Q 2011 0 0 0 0 0 0 0 0
2Q 2011 0 0 3 2 0 0 0 5
3Q 2011 0 0 0 0 0 1 0 1
4Q 2011 0 0 0 0 0 1 0 1

Sheet 25: Prospect Park

Prospect Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 1 1 0 0 0 2
2Q 2009 0 0 1 3 0 1 0 5
3Q 2009 0 0 2 1 0 2 1 6
4Q 2009 0 0 4 1 0 1 0 6
2009 TOTAL 0 0 8 6 0 4 1 19









1Q 2010 0 0 1 0 0 0 0 1
2Q 2010 0 0 3 0 0 3 0 6
3Q 2010 0 0 5 2 1 4 0 12
4Q 2010 0 0 0 0 0 0 0 0
2010 TOTAL 0 0 9 2 1 7 0 19









1Q 2011 0 0 1 0 0 0 1 2
2Q 2011 0 0 2 1 1 3 0 7
3Q 2011 0 0 2 0 1 5 0 8
4Q 2011 0 0 3 1 2 4 0 10

Sheet 26: Randall's Island

Randall's Island
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 0 0 1 0 0 1
2Q 2009 0 0 1 1 0 0 0 2
3Q 2009 0 1 1 4 2 0 0 8
4Q 2009 0 0 0 0 2 8 0 10
2009 TOTAL 0 1 2 5 5 8 0 21









1Q 2010 0 0 0 0 0 3 0 3
2Q 2010 0 0 0 2 3 5 0 10
3Q 2010 0 0 1 0 3 2 0 6
4Q 2010 0 0 0 0 0 1 0 1
2010 TOTAL 0 0 1 2 6 11 0 20









1Q 2011 0 0 0 0 1 0 0 1
2Q 2011 0 0 1 2 4 1 0 8
3Q 2011 0 0 0 0 3 4 1 8
4Q 2011 0 0 0 0 0 1 0 1

Sheet 27: Riverside Park

Riverside Park
















Quarter Murder Rape Robbery Felony Assault Burglary Grand Larceny GLA Total
1Q 2009 0 0 4 0 0 0 1 5
2Q 2009 0 0 4 1 0 2 0 7
3Q 2009 0 1 6 0 0 4 0 11
4Q 2009 0 0 2 0 0 4 0 6
2009 TOTAL 0 1 16 1 0 10 1 29









1Q 2010 0 0 1 0 0 2 0 3
2Q 2010 0 0 3 4 0 7 0 14
3Q 2010 0 1 4 4 0 3 0 12
4Q 2010 0 0 2 1 0 0 0 3
2010 TOTAL 0 1 10 9 0 12 0 32