Total Major Felony Crime Complaints by Park | |||||||||
April 1, 2008 - March 31, 2013 | |||||||||
Felony | Grand | Grand | |||||||
Park | Borough | Total | Murder | Rape | Robbery | Assault | Burglary | Larceny | Larceny Auto |
Alley Pond Park | Queens | 44 | 0 | 0 | 2 | 1 | 1 | 39 | 1 |
Blue Heron Park | Staten Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronx Park | Bronx | 66 | 2 | 0 | 22 | 3 | 0 | 38 | 1 |
Canarsie Park | Brooklyn | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Central Park | Manhattan | 470 | 0 | 12 | 99 | 30 | 11 | 308 | 10 |
Crotona Park | Bronx | 102 | 0 | 2 | 62 | 14 | 2 | 20 | 2 |
Cunningham Park | Queens | 51 | 0 | 0 | 1 | 1 | 1 | 48 | 0 |
Dyker Beach Park | Brooklyn | 12 | 0 | 0 | 2 | 9 | 0 | 1 | 0 |
FDR/Midland Beach | Staten Island | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Ferry Point Park | Bronx | 10 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
Flushing Meadows Corona Park | Queens | 277 | 0 | 3 | 22 | 43 | 21 | 159 | 29 |
Forest Park | Queens | 32 | 1 | 5 | 14 | 2 | 0 | 10 | 0 |
Fort Washington Park | Manhattan | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Fresh Kills Park | Staten Island | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Kills Park | Staten Island | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Highbridge Park | Manhattan | 16 | 0 | 2 | 4 | 3 | 1 | 6 | 0 |
Inwood Hill Park | Manhattan | 14 | 0 | 1 | 6 | 1 | 1 | 5 | 0 |
Joseph T. McGuire Park | Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissena Park | Queens | 31 | 0 | 0 | 16 | 7 | 2 | 6 | 0 |
La Tourette Park | Staten Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marine Park | Brooklyn | 33 | 0 | 0 | 16 | 0 | 1 | 15 | 1 |
Paerdegat Basin Park | Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelham Bay Park | Bronx | 32 | 0 | 1 | 12 | 7 | 0 | 11 | 1 |
Prospect Park | Brooklyn | 132 | 1 | 2 | 62 | 18 | 7 | 40 | 2 |
Randall's Island Park | Manhattan | 85 | 0 | 1 | 5 | 10 | 28 | 40 | 1 |
Riverside Park | Manhattan | 145 | 0 | 5 | 67 | 16 | 2 | 54 | 1 |
Rockaway Community Park | Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundview Park | Bronx | 15 | 0 | 1 | 7 | 3 | 0 | 4 | 0 |
Van Cortlandt Park | Bronx | 31 | 0 | 0 | 7 | 4 | 4 | 16 | 0 |
Wards Island Park | Manhattan | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Wolfe's Pond Park | Staten Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 1621 | 5 | 36 | 432 | 183 | 85 | 830 | 50 |
Major Felony Crime Complaints: Alley Pond Park, Queens | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Q1, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Q3, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q2, | 2008 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Q3, | 2008 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Q4, | 2008 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Q1, | 2009 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Q2, | 2009 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Q3, | 2009 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Q4, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Q3, | 2010 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 |
Q4, | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q1, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2011 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Q4, | 2011 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q1, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2012 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Q4, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 2 | 1 | 1 | 40 | 3 | 47 | |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Blue Heron Park, Staten Island | ||||||||
Grand | ||||||||
Felony | Grand | Larceny | ||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | |
Q2, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Bronx Park, Bronx | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
Q3, | 2006 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Q4, | 2006 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 |
Q1, | 2007 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Q2, | 2007 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 8 |
Q3, | 2007 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 7 |
Q4, | 2007 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Q1, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2008 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
Q3, | 2008 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Q4, | 2008 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
Q1, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2009 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Q3, | 2009 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 |
Q4, | 2009 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q1, | 2010 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Q2, | 2010 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Q3, | 2010 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Q4, | 2010 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Q1, | 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Q2, | 2011 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Q3, | 2011 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
Q4, | 2011 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Q1, | 2012 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Q2, | 2012 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Q3, | 2012 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Q4, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2013 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 2 | 0 | 27 | 9 | 1 | 57 | 2 | 98 | |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Canarsie Park, Brooklyn | ||||||||
Grand | ||||||||
Felony | Grand | Larceny | ||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | |
Q2, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q3, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q3, 2012 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Central Park, Manhattan | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 6 | 1 | 1 | 18 | 0 | 26 |
Q3, | 2006 | 0 | 0 | 8 | 1 | 1 | 20 | 0 | 30 |
Q4, | 2006 | 0 | 0 | 6 | 0 | 0 | 17 | 0 | 23 |
Q1, | 2007 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 11 |
Q2, | 2007 | 0 | 0 | 6 | 4 | 0 | 22 | 0 | 32 |
Q3, | 2007 | 0 | 1 | 10 | 5 | 1 | 22 | 1 | 40 |
Q4, | 2007 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Q1, | 2008 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 |
Q2, | 2008 | 0 | 0 | 8 | 2 | 1 | 17 | 0 | 28 |
Q3, | 2008 | 0 | 1 | 7 | 0 | 2 | 28 | 0 | 38 |
Q4, | 2008 | 0 | 0 | 7 | 1 | 0 | 15 | 0 | 23 |
Q1, | 2009 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 11 |
Q2, | 2009 | 0 | 0 | 7 | 2 | 0 | 9 | 0 | 18 |
Q3, | 2009 | 0 | 0 | 5 | 3 | 3 | 18 | 0 | 29 |
Q4, | 2009 | 0 | 0 | 4 | 1 | 0 | 7 | 0 | 12 |
Q1, | 2010 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 11 |
Q2, | 2010 | 0 | 2 | 9 | 1 | 1 | 28 | 0 | 41 |
Q3, | 2010 | 0 | 5 | 8 | 3 | 0 | 24 | 0 | 40 |
Q4, | 2010 | 0 | 0 | 1 | 2 | 1 | 5 | 9 | 18 |
Q1, | 2011 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 8 |
Q2, | 2011 | 0 | 1 | 3 | 3 | 0 | 9 | 0 | 16 |
Q3, | 2011 | 0 | 1 | 5 | 0 | 0 | 35 | 0 | 41 |
Q4, | 2011 | 0 | 0 | 6 | 5 | 1 | 19 | 0 | 31 |
Q1, | 2012 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
Q2, | 2012 | 0 | 0 | 4 | 2 | 0 | 23 | 0 | 29 |
Q3, | 2012 | 0 | 2 | 6 | 0 | 2 | 36 | 0 | 46 |
Q4, | 2012 | 0 | 0 | 4 | 2 | 0 | 14 | 0 | 20 |
Q1, | 2013 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
TOTAL | 0 | 13 | 155 | 41 | 14 | 415 | 11 | 649 | |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Crotona Park, Bronx | ||||||||
Grand | ||||||||
Felony | Grand | Larceny | ||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | |
Q2, 2008 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 9 |
Q3, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, 2009 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Q4, 2009 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Q1, 2010 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Q2, 2010 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 10 |
Q3, 2010 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 8 |
Q4, 2010 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 16 |
Q1, 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Q2, 2011 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 8 |
Q3, 2011 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 8 |
Q4, 2011 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Q1, 2012 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Q2, 2012 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 8 |
Q3, 2012 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 11 |
Q4, 2012 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 |
Q1, 2013 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 0 | 2 | 62 | 14 | 2 | 20 | 2 | 102 |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Cunningham Park, Queens | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2006 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Q4, | 2006 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Q1, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2007 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Q3, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q3, | 2008 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Q4, | 2008 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Q1, | 2009 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Q2, | 2009 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Q3, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q1, | 2010 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Q2, | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q3, | 2010 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Q4, | 2010 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Q1, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2011 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q3, | 2011 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Q4, | 2011 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Q1, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2012 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q3, | 2012 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Q4, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 4 | 2 | 1 | 51 | 0 | 58 | |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Dyker Beach Park, Brooklyn | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q3, | 2006 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Q4, | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q1, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2008 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q4, | 2008 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q1, | 2009 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q2, | 2009 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Q3, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2010 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Q1, | 2011 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q2, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2012 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Q4, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 17 | |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: FDR/Midland Beach, Staten Island | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q1, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q4, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2012 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Q4, | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | |
Data courtesy of the New York City Police Department and the Office of New York City Council Member Peter Vallone, Jr. |
Major Felony Crime Complaints: Ferry Point Park, Bronx | |||||||||
Grand | |||||||||
Felony | Grand | Larceny | |||||||
Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto | TOTAL | ||
Q2, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q4, | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q4, | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q1, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2008 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Q3, | 2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Q4, | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Q1, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2, | 2009 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Q3, | 2009 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Q4, | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
